Queen crest Queenzone

Semi-Definitive Top 100 Concert Boots List

2 posts
Thread

Posts in chronological order

Search forum
http://queenzone.com/queenzone/forumnew/forum_topic_view.aspx?Q=761579

This is my 3rd iteration of a top concert boots list:

My 1st atttempt at a top 75 list was based solely on my own opinion, so there were some errors.

My 2nd attempt at a top 75 list was mostly substantiated by compiling the ratings of 7 different people (Tatterdemalion, Harry, Trancer, Mr Scully, Hangman, Tilo Magnet and Guitar Hero). Unfortunately listing the ratings of seven people in the text format of a messageboard was very messy and virtually unreadable.

This 3rd iteration expands the list to an even top 100 and summarizes the ratings of seven people into 3 columns:

"x" - Number of people who rated the concert EX- or better.

"+" - Number of people who rated the concert VG+ or better.

"#" - Number of people who rated the concert (Most concerts were not rated by all 7 people).

...

x + # Concert

7 7 7 1973-09-13 AA++ London
4 5 5 1974-03-31 AA++ London
0 4 5 1973-11-17 AA++ Liverpool
0 3 6 1974-04-28 AA++ Portland
0 2 4 1973-11-27 AA++ Birmingham
0 0 4 1973-11-29 AA++ Bristol

3 4 4 1975-03-07 AA++ Milwaukee
2 6 7 1975-05-01 AA++ Tokyo
1 5 7 1975-04-19 AA++ Tokyo
1 4 6 1975-03-29 AA++ Santa Monica
1 4 6 1975-04-29 AA++ Shizuoka

7 7 7 1975-12-24 AA++ London
5 6 7 1976-03-29 AA++ Osaka (night)
5 6 6 1976-03-31 AA++ Tokyo
4 5 6 1976-03-29 AA++ Osaka (day)
4 4 5 1976-04-01 & 04 AA++ Tokyo (2 show combo)
1 3 7 1976-09-18 AA++ London
1 2 6 1975-11-26 AA++ Manchester

5 6 7 1977-06-06 AA++ London
4 6 6 1977-05-12 AA++ Copenhagen
4 4 6 1977-03-13 AA++ Seattle
2 6 7 1977-05-30 AA++ Glasgow

6 6 7 1977-12-11 AA++ Houston
5 5 7 1978-04-13 AA++ Copenhagen
3 4 5 1978-04-30 AA++ Zurich
2 5 6 1978-04-23 AA++ Paris
2 4 7 1978-04-12 AA++ Stockholm
1 4 5 1978-04-28 AA++ Berlin
1 2 6 1977-12-01 AA++ New York

7 7 7 1979-04-20 AA++ Osaka
6 6 6 1978-12-07 AA++ Chicago
6 6 7 1979-12-26 AA++ London
5 6 7 1978-12-01 AA++ Montreal
4 6 7 1979-04-14 AA++ Tokyo
4 5 6 1979-04-19 AA++ Osaka
2 5 6 1979-02-01 AA++ Cologne (partial)
2 5 6 1979-02-02 AA++ Frankfort
2 4 6 1978-12-03 AA Toronto
1 2 7 1979-02-28 AA++ Paris
0 5 7 1979-05-06 AA++ Sapporo
0 1 6 1979-12-04 AA++ Newcastle

6 7 7 1980-09-10 AA++ Milwaukee
6 6 7 1980-12-08 AA++ London
6 6 6 1981-02-13 AA++ Tokyo
5 6 7 1980-09-19 AA++ Chicago
5 5 6 1981-02-28 AA++ Buenos Aires
3 6 6 1980-11-29 AA++ Essen
3 5 7 1981-03-20 AA++ Sao Paulo
3 4 6 1981-03-01 AA Buenos Aires
2 6 7 1980-07-14 AA Oakland
2 4 6 1981-02-17 AA++ Tokyo
2 3 5 1980-12-13 AA Brussels
2 3 5 1980-12-14 AA++ Frankfort
0 1 5 1981-09-27 AA++ Caracas

7 7 7 1982-06-01 AA++ Edinburgh
6 6 7 1982-05-13 AA++ Vienna
5 7 7 1982-05-12 AA++ Vienna
5 6 6 1982-10-19 AA++ Fukuoka
5 6 7 1982-10-24 AA++ Osaka
5 6 7 1982-10-26 AA++ Nagoya
4 6 7 1982-04-16 BB Zurich
4 5 6 1982-07-28 AA++ New York
4 5 6 1982-10-29 AA++ Sapporo
4 4 6 1982-08-13 AA++ Chicago
3 6 6 1982-05-03 BB Paris
3 6 7 1982-05-29 AA++ Leeds
3 5 6 1982-04-28 AA++ Frankfort
3 5 6 1982-07-21 AA++ Montreal
3 3 6 1982-09-07 AA++ Oakland
2 6 7 1982-05-01 AA++ Dortmund
2 5 6 1982-07-23 AA++ Boston
0 4 6 1982-08-09 AA++ New Jersey

7 7 7 1984-09-29 AA++ Vienna
6 6 6 1984-09-14 AA++ Milan
6 6 6 1985-05-09 AA++ Tokyo
5 6 6 1984-09-02 AA++ Birmingham
5 5 6 1984-09-15 AA++ Milan
5 5 6 1985-05-15 AA++ Osaka
4 4 4 1984-09-30 AA++ Vienna
4 4 6 1985-04-19 AA++ Melbourne
3 5 6 1984-08-31 AA++ Birmingham
3 5 6 1984-09-21 AA++ Brussels
2 5 7 1984-09-04 AA++ London
2 4 5 1984-09-01 AA++ Birmingham
2 4 5 1984-09-08 AA++ London
2 4 5 1984-09-18 AA++ Paris
2
Socialism: There's one for you, nineteen for me Should five per cent appear too small Be thankful I don't take it all
How the concerts were selected ...

25 concerts from the News of the World tours and earlier were selected based on 3 or more people rating a concert as VG+ or better.

64 concerts from the Jazz thru Magic tours were selected based on 3 or more people rating a concert as VG+ or better, BUT were also rated as EX- or better by at least two people.

The remaining 11 concerts were selected based only on my humble opinion.
Socialism: There's one for you, nineteen for me Should five per cent appear too small Be thankful I don't take it all

Sign in to reply